HIKVision 8 Channel 2MP DVR (NO HDD)
Product Code: DS7208HQHIF1N
- Hikvision
Product Description
DS-7200HQHI-F1/N/ SERIES TURBO HD DVR 2MP
8 Channel Hybrid HD-TVI HIK Vision Digital Video Recorder Connectable to HDTVI, AHD, HDCVI and analog cameras Up to 2-ch 1080p IP cameras input for DS-7208/7216HQHI-F1/N/
| Channels | 8ch BNC interface (1.0 Vp-p, 75 O), supporting coaxitron connection |
|---|---|
| Hybrid IP inputs | 2-ch Up to 1080p resolution |
| VGA/HDMI Output/CVBS | Simultaneous HDMI/VGA output at up to 1920 1080 resolution HDMI: 1-ch, 4K (3840 2160)/30Hz, 2K (2560 1440)/60Hz, 1920 1080/60Hz, 1280 1024/60Hz, 1280 720/60Hz, 1024 768/60Hz VGA: 1-ch, 2K (2560 1440)/60Hz, 1920 1080/60Hz, 1280 1024/60Hz, 1280 720/ |
| Frame rate | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
| Storage Capacity GB | One SATA interface (up to 6 TB capacity per HDD) |
| Compression Type | H.264+/H.264 |
| Resolution | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 Note: The 3 MP signal input is only available on the first 2 channels of DS-7208HQHI-F1/N/, AHD 1080p25, 1080p30, 720p25, 720p30 HDCVI input 1080p25, 1080p30, 720p25, 720p30 |
| Video Bit rate | 32 Kbps to 6 Mbps |
| External Storage | 2 USB 2.0 |
| Audio Recording and Properties | Audio bit rate 64 Kbps compression G.711u |
| Recording System | 1 SATA interface Capacity Up to 6 TB capacity |
| Video bit rate | 32 Kbps to 6 Mbps |
| Alarm In/Out | Alarm in/out 8/4 Serial interface RS-485 (half-duplex) |
| Physical Specifications | 315 242 45 mm (12.4 9.5 1.8 inch) |
Weight | = 2 kg (4.4 lb) |
| Electrical Specifications | Power supply 12 VDC = 20 W (No HDD) |
| Environmental Specifications | -10 C to +55 C (14 F to 131 F) Working humidity 10% to 90% |
| Additional info |
|
Technical Specification
Weight
1.39kg
02/03/2026
25/02/2026
Only complaint poor parcel parking of items , surprised had not lost anything in transit
08/02/2026
Great product range, rapid attention to order and fast delivery. What more does one need!
01/02/2026
Great tech support lead to an order which was prepared for dispatch within an hour and was delivered with impressive speed.
31/01/2026
Very easy to order online, good value, excellent communications, fast delivery, and very professional service.
Google Company Reviews
24/04/2026
Excellent service, actually answered the phone and dealt with enquiry and also product query. Website was easy to use and order arrived safely and on time. Have used them twice now. Keep doing what you are doing
06/03/2026
Speedy Delivery and communication
18/02/2026
Extremely quick and succinct advice, easy ordering, rapid delivery and excellent performance from reasonably priced products. What’s not to like?!
11/02/2026
Fast. Cheap. Good service.
02/02/2026
great communication - great experience

I was pleased with the price and items received however the experience was somewhat marred by DX Couriers. Expecting 2 items in the shipment they only delivered 1 and tracking confirmed 1 of 2 scanned onto delivery vehicle. When I contacted DX they confirmed the second parcel was still in Sheffield at the collection depot. This meant I had to wait in a second day for the rest of the order to arrive.